|
5880 Alpine Ave. NW, Comstock Park, MI 49321 USA - Tel 616-784-1121 - 800-442-2581 - Fax 616-784-7775 - E-mail sales@heatersplus.com |
|
When you are ready to order you
will be taken to our secure online ordering website:
www.MorElectricHeating.com. Visit our other websites for home, office and factory infrared heating, fans and air conditioning: www.InfraredHeaters.com and www.Fans-Plus.com. |
|
|
Qmark® Type GUX Explosion proof unit heater

|
|
|
APPLICATIONS
Explosion proof unit heaters are designed to heat
areas classified as hazardous locations designated
as Class I, Group D or Class II, Groups E, F, and
G, Divisions 1 & 2, with a T3B ignition
temperature code rating (329°F, 165°C) to provide
primary or supplementary heating for comfort or
freeze protection. (Class 1, Group C is also
available) Typical applications involve oil
refineries, sewage treatment plants, petrochemical plants, oil rigs,
unattended pumping stations, chemical storage and
handling facilities, paint storage areas, and
countless other hazardous areas covered by these
classifications.
CONTROLS — Prewired, self-contained control center. Standard controls include automatic reset thermal limit, a magnetic contactor, and 24 volt control circuit transformer.
HEAT EXCHANGER — Advanced design allows lower operating temperatures from the liquid to air heat exchanger with steeltubes, aluminum fins, a non-toxic heat transfer fluid, and a 40 PSIG relief valve.
OPTIONAL CONTROLS — Includes a factory built-in thermostat, disconnect switch, fan selector switch, 120V control circuit, and pilot light.
HIGH LIMIT CUTOUTS— An automatic reset high limit cutout units is standard. (An additional manual reset high limit cutout is available as an option.)
FAN & MOTOR — Ball bearing permanently lubricated explosion proof motor has built-in thermal overload protection. An optional motor is available that rates the unit for Class I, Group C, and T3B applications.
CABINET — Powder coated heavy gauge steel cabinet surrounding a 14 gauge heavy duty steel frame which supports internal components.


| Catalog # | Ht'r Volts | KW | PH | Cnt'l Volts | BTU/HR. | Amps | Vol. CFM | Air temp rise | Throw | Wt. |
| GUX300812 | 208 | 3 | 1 | 24 | 10,236 | 16.7 | 700 | 13°F | 28 ft. | 135 |
| GUX300832 | 208 | 3 | 3 | 24 | 10,236 | 9.7 | 700 | 13°F | 28 ft. | 135 |
| GUX300412 | 240 | 3 | 1 | 24 | 10,236 | 14.8 | 700 | 13°F | 28 ft. | 135 |
| GUX300432 | 240 | 3 | 3 | 24 | 10,236 | 8.6 | 700 | 13°F | 28 ft. | 135 |
| GUX3004832 | 480 | 3 | 3 | 24 | 10,236 | 4.3 | 700 | 13°F | 28 ft. | 135 |
| GUX300632 | 600 | 3 | 3 | 24 | 10,236 | 3.6 | 700 | 13°F | 28 ft. | 135 |
| GUX500812 | 208 | 5 | 1 | 24 | 17,060 | 26.3 | 700 | 22°F | 28 ft. | 135 |
| GUX500832 | 208 | 5 | 3 | 24 | 17,060 | 15.3 | 700 | 22°F | 28 ft. | 135 |
| GUX500412 | 240 | 5 | 1 | 24 | 17,060 | 33.6 | 700 | 22°F | 28 ft. | 135 |
| GUX500432 | 240 | 5 | 3 | 24 | 17,060 | 19.4 | 700 | 22°F | 28 ft. | 135 |
| GUX5004832 | 480 | 5 | 3 | 24 | 17,060 | 9.7 | 700 | 22°F | 28 ft. | 135 |
| GUX500632 | 600 | 5 | 3 | 24 | 17,060 | 8.1 | 700 | 22°F | 28 ft. | 135 |
| GUX750812 | 208 | 7.5 | 1 | 24 | 25,590 | 38.4 | 840 | 27°F | 28 ft. | 135 |
| GUX750832 | 208 | 7.5 | 3 | 24 | 25,590 | 22.2 | 840 | 27°F | 28 ft. | 135 |
| GUX750412 | 240 | 7.5 | 1 | 24 | 25,590 | 33.6 | 840 | 27°F | 28 ft. | 135 |
| GUX750432 | 240 | 7.5 | 3 | 24 | 25,590 | 19.4 | 840 | 27°F | 28 ft. | 135 |
| GUX7504832 | 480 | 7.5 | 3 | 24 | 25,590 | 9.7 | 840 | 27°F | 28 ft. | 135 |
| GUX750632 | 600 | 7.5 | 3 | 24 | 25,590 | 8.1 | 840 | 27°F | 28 ft. | 135 |
| GUX1000832 | 208 | 10 | 3 | 24 | 34,120 | 29.2 | 840 | 36°F | 32 ft. | 140 |
| GUX1000412 | 240 | 10 | 1 | 24 | 34,120 | 44.5 | 840 | 36°F | 32 ft. | 140 |
| GUX1000432 | 240 | 10 | 3 | 24 | 34,120 | 25.5 | 840 | 36°F | 32 ft. | 140 |
| GUX10004832 | 480 | 10 | 3 | 24 | 34,120 | 12.7 | 840 | 36°F | 32 ft. | 140 |
| GUX1000632 | 600 | 10 | 3 | 24 | 34,120 | 10.6 | 840 | 36°F | 32 ft. | 140 |
| GUX1500832 | 208 | 15 | 3 | 24 | 51,180 | 43 | 1450 | 31°F | 47 ft. | 160 |
| GUX1500432 | 240 | 15 | 3 | 24 | 51,180 | 37.5 | 1450 | 31°F | 47 ft. | 160 |
| GUX15004832 | 480 | 15 | 3 | 24 | 51,180 | 18.7 | 1450 | 31°F | 47 ft. | 160 |
| GUX1500632 | 600 | 15 | 3 | 24 | 51,180 | 15.7 | 1450 | 31°F | 47 ft. | 160 |
| GUX20004832 | 480 | 20 | 3 | 24 | 68,240 | 24.8 | 1400 | 43°F | 43 ft. | 171 |
| GUX2000632 | 600 | 20 | 3 | 24 | 68,240 | 20.7 | 1400 | 43°F | 43 ft. | 171 |
| GUX25004832 | 480 | 25 | 3 | 24 | 85,300 | 31.1 | 2330 | 32°F | 54 ft. | 216 |
| GUX2500632 | 600 | 25 | 3 | 24 | 85,300 | 25.8 | 2330 | 32°F | 54 ft. | 216 |
| GUX30004832 | 480 | 30 | 3 | 24 | 102,360 | 37.1 | 2330 | 39°F | 54 ft. | 216 |
| GUX3000632 | 600 | 30 | 3 | 24 | 102,360 | 30.2 | 2330 | 39°F | 54 ft. | 216 |
| You must have the free Adobe Acrobat Reader plug-in. |
Qmark® is a registered trademark of Marley Engineered Products.
|
Mor Electric Heating Assoc., Inc. is a
Distributor of Industrial, Commercial and
Residential Heaters and Controls. |
|
When you are ready to order you will be taken to our secure online
ordering website:
www.MorElectricHeating.com. |
|
|
MOR
ELECTRIC HEATING ASSOC., INC. |