|
5880 Alpine Ave. NW, Comstock Park, MI 49321 USA - Tel 616-784-1121 - 800-442-2581 - Fax 616-784-7775 - E-mail sales@heatersplus.com |
|
When you are ready to order you
will be taken to our secure online ordering website:
www.MorElectricHeating.com. Visit our other websites for home, office and factory infrared heating, fans and air conditioning: www.InfraredHeaters.com and www.Fans-Plus.com. |
|
|
Qmark® Type CBD Heavy Duty Commercial Baseboard Heaters

Links to other types of Baseboard Heaters:
Standard Residential Baseboard Heaters
Hydronic Baseboards (HBB Series)
Commercial Baseboards (QMKC Series)
Markel 3900 Hydronic Baseboard
Heaters
|
|
Heavy-duty construction
16 gauge front cover
Built-in wireway
Large wiring compartment
Navajo White finish
U.L. listed
CBD Series heavy-duty baseboard, with its complete line of accessories and controls, can solve the space heating needs of virtually any type commercial structure. Individual room control allows you to heat each room separately for utmost energy savings.
CONSTRUCTION - This heavy-duty baseboard is designed specifically for commercial use. The front cover is made of 16 gauge cold rolled steel. A built-in wireway runs the length of each heater.
ELEMENT - Heating element design combines the durability of a steel tubular heater with the excellent heat transfer characteristics of aluminum fins.
JUNCTION BOXES - Identical prewired junction boxes at each end are large and roomy to work in. Knockouts are provided in the backside or the bottom of each heater end.
Heavy-duty welded steel louvered grilles discourage insertion of foreign objects and direct heat outward into the room. The junction boxes are made of high-strength Lexan® to resist scratches and wear marks.
|
|
|
![]() |
![]() |
Optional Thermostats and Accessories:
![]() HBBT1 & HBBT2 |
![]() HBBT1TP & HBBT2TP |
| You must have the free Adobe Acrobat Reader plug-in. |
|
|
Secure
Online Ordering Optional Thermostats and Accessories Baseboard Heaters: |
||||||||
| Item ID |
Catalog # |
Volts | Watts | Amps | BTU/Hr. | Length | Price | Click "Select" below |
| QMARK685360014777 | CBD500 | 120 | 500 | 4.2 | 1706 | 28" | $191.55 |
|
| QMARK685360014807 | CBD508 | 208 | 500 | 2.4 | 1706 | 28" | $191.55 |
|
| QMARK685360014791 | CBD507 | 277/240/208 | 500/375/282 | 1.8/1.6/1.4 | 1706 | 28" | $191.55 |
|
| QMARK685360014814 | CBD750 | 120 | 750 | 6.3 | 2560 | 34" | $220.95 |
|
| QMARK685360014845 | CBD758 | 208 | 750 | 3.6 | 2560 | 34" | $220.95 |
|
| QMARK685360014821 | CBD754 | 240/208 | 750/562 | 3.1/2.7 | 2560 | 34" | $220.95 |
|
| QMARK685360014838 | CBD757 | 277/240/208 | 750/562/422 | 2.7/2.3/2.0 | 2560 | 34" | $220.95 |
|
| QMARK685360014623 | CBD1000 | 120 | 1000 | 8.3 | 3413 | 46" | $256.05 |
|
| QMARK685360014654 | CBD1008 | 208 | 1000 | 4.8 | 3413 | 46" | $256.05 |
|
| QMARK685360014647 | CBD1007 | 277/240/208 | 1000/750/562 | 3.6/3.1/2.7 | 3413 | 46" | $256.05 |
|
| QMARK685360014661 | CBD1250 | 120 | 1250 | 10.4 | 4265 | 58" | $291.83 |
|
| QMARK685360014692 | CBD1258 | 208 | 1250 | 6 | 4265 | 58" | $291.83 |
|
| QMARK685360014685 | CBD1257 | 277/240/208 | 1250/938/704 | 4.5/3.9/3.4 | 4265 | 58" | $291.83 |
|
| QMARK685360014708 | CBD1500 | 120 | 1500 | 12.5 | 5120 | 70" | $328.58 |
|
| QMARK685360014739 | CBD1508 | 208 | 1500 | 7.2 | 5120 | 70" | $328.58 |
|
| QMARK685360014722 | CBD1507 | 277/240/208 | 1500/1125/844 | 5.4/4.7/4.1 | 5120 | 70" | $328.58 |
|
| QMARK685360014760 | CBD2008 | 208 | 2000 | 9.6 | 6825 | 94" | $389.70 | Not UPSable |
| QMARK685360014753 | CBD2007 | 277/240/208 | 2000/1500/1125 | 7.2/6.3/5.4 | 6825 | 94" | $389.70 | Not UPSable |
| *Delivery time: The following heaters are non-stock and typically ship in 14-19 workdays or less | ||||||||
| QMARK685360014784 | CBD504 | 240/208 | 500/375 | 2.1/1.8 | 1706 | 28" | $191.55 |
|
| QMARK685360014630 | CBD1004 | 240/208 | 1000/750 | 4.2/3.6 | 3413 | 46" | $256.05 |
|
| QMARK685360014678 | CBD1254 | 240/208 | 1250/938 | 5.2/4.5 | 4265 | 58" | $291.83 |
|
| QMARK685360014715 | CBD1504 | 240/208 | 1500/1125 | 6.4/5.4 | 5120 | 70" | $328.58 |
|
| QMARK685360014746 | CBD2004 | 240/208 | 2000/1500 | 8.3/7.2 | 6825 | 94" | $389.70 | Not UPSable |
|
Accessories *Delivery time for the following products: Typically in stock. Shipped in 1 working day or less. |
||||
| Item ID | Catalog # | Description | Price | Click "Select" below to see our actual real-time quantity in stock |
| QMARK685360035574 | HBBT1 | Install integral on Baseboard, rated 22 amp @ 120 VAC, Single Pole Thermostat Snap Action Type. Field Installed in Junction Box. (Note: Thermostat comes assembled to end cap) | $25.55 |
|
| QMARK685360035598 | HBBT2 | Install integral on Baseboard, Double Pole version of HBBT1. 208/240V | $32.18 |
|
| AUBE10041 | TH104-Plus | SPST Digital Line Voltage Thermostat, 240V with Backlight LCD. | $60.90 | |
| AUBE10005 | TH104 | SPST Digital Line Voltage Thermostat, 120/240V | $56.70 | |
| AUBE10003 | TH106 | Aube Tech. 120/240V, S.P.S.T., Programmable Line Voltage Thermostat | $63.67 |
|
| AUBE10013 | TH108 | Aube Tech. 120/240V Non-Programmable Line Voltage Thermostat, SPST, 3000 watts @ 240 volts, 1500 watts @ 120 volts. Single pole, 2 wires. | $49.09 |
|
| AUBE10065 | TH108PLUS | Aube Tech. Backlit LCD 240V Non-Programmable Line Voltage Thermostat, SPST, 3000 watts @ 240 volts, Single pole, 2 wires. | $60.00 |
|
| AUBE10053 | TH114-A-240D |
Aube Tech. non-programmable 3600W @ 240V, 15.0 A resistive 60 Hz - backlight. 4 wires / DPST |
$53.45 |
|
| AUBE10056 | TH114-A-120S | Aube Tech. non-programmable 2000W @ 120V, 16.7 A resistive 60 Hz - backlight. 4 wires / SPST | $58.45 |
|
| AUBE10010 | TH115-A-240D | Aube Tech. Double Pole, 240V Programmable Line Voltage Thermostat. 3600W @ 240V 15 Amp resistive 60 Hz 4 wires / DPST. 7-day programming, pre-programmed, backlight. 4 wires / DPST | $66.17 |
|
| AUBE10022 | TH115-A-120S | 2000 W @ 120 V, 16.7 A - 7-day programming, pre-programmed, backlight. 4 wires / SPST | $66.17 |
|
| WR10001 | WR-65 | 1A65-641 SPST Thermostat, 40°F to 85°F, 22 amp 120V, Single Pole, wall mount | $26.35 |
|
| WR10002 | WR-66 | 1A66-641 DPST Thermostat, 40°F to 85°F, 22 amp 208/240V, 18 amp 277V, Double Pole (D.P.S.T.), wall mount | $26.35 |
|
| WR10009 | 24A06G-1 | White Rodgers Dual Level-Temp Low Voltage Control Systems | $107.35 |
|
| AUBE10036 | TH115-A-024T | 0.5 A @ 24 V - R, C, W. 7-day programming, pre-programmed, backlight, low voltage | $63.60 |
|
| AUBE10023 | RC840T-240 | Aube Technologies 208/240V Electromechanical relay with transformer. | $35.00 |
|
| AUBE10057 | RC840T-277 | Aube Technologies 277V Electromechanical relay with transformer. | $35.00 |
|
| AUBE10043 | RC840 | Aube Technologies 277V Electromechanical relay without transformer. | $29.00 |
|
| QMARK98319841025 | TC1 | Qmark Clear Plastic Universal Lockable Thermostat Guard. Dimensions: 7"L x 4.28"H x 2.74"D. | $52.20 |
|
Qmark® is a registered trademark of Marley Engineered Products.
|
Mor Electric Heating Assoc., Inc. is a
Distributor of Industrial, Commercial and
Residential Heaters and Controls. |
|
When you are ready to order you will be taken to our secure online
ordering website:
www.MorElectricHeating.com. |
|
|
MOR
ELECTRIC HEATING ASSOC., INC. |